#
#Num Features
#
F 895

#
#Units
#
U MM

#
#Feature symbol names
#
$0 r254
$1 r455
$2 r1000
$3 r1050

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 1575SQ1000
&1 1575RD1000
&2 S160H105T155_190
&3 C160H105T155_190
&4 VIA_254UM_508UM
&5 VIA_455UM_915UM

#
#Layer features
#
P 13.9 15.775 2 P 3 8 0;0=0,1=0
P 16.44 15.775 2 P 3 8 0;0=1,1=0
P -3.7 39.4 3 P 4 8 0;0=2,1=0
P -3.7 41.94 3 P 4 8 0;0=3,1=0
P -1.16 39.4 3 P 4 8 0;0=3,1=0
P -1.16 41.94 3 P 4 8 0;0=3,1=0
P 1.38 39.4 3 P 4 8 0;0=3,1=0
P 1.38 41.94 3 P 4 8 0;0=3,1=0
P 3.92 39.4 3 P 4 8 0;0=3,1=0
P 3.92 41.94 3 P 4 8 0;0=3,1=0
P 6.46 39.4 3 P 4 8 0;0=3,1=0
P 6.46 41.94 3 P 4 8 0;0=3,1=0
P 9 39.4 3 P 4 8 0;0=3,1=0
P 9 41.94 3 P 4 8 0;0=3,1=0
P 11.54 39.4 3 P 4 8 0;0=3,1=0
P 11.54 41.94 3 P 4 8 0;0=3,1=0
P 14.08 39.4 3 P 4 8 0;0=3,1=0
P 14.08 41.94 3 P 4 8 0;0=3,1=0
P 10.4 19.46 0 P 1 8 0;0=4,1=2
P 10.4 21.55 0 P 1 8 0;0=4,1=2
P 10.4 22.05 0 P 1 8 0;0=4,1=2
P 10.4 22.55 0 P 1 8 0;0=4,1=2
P 10.4 23.05 0 P 1 8 0;0=4,1=2
P 10.4 23.55 0 P 1 8 0;0=4,1=2
P 10.4 24.05 0 P 1 8 0;0=4,1=2
P 10.4 24.55 0 P 1 8 0;0=4,1=2
P 10.4 25.05 0 P 1 8 0;0=4,1=2
P 10.9 21.55 0 P 1 8 0;0=4,1=2
P 10.9 22.05 0 P 1 8 0;0=4,1=2
P 10.9 22.55 0 P 1 8 0;0=4,1=2
P 10.9 23.05 0 P 1 8 0;0=4,1=2
P 10.9 23.55 0 P 1 8 0;0=4,1=2
P 10.9 24.05 0 P 1 8 0;0=4,1=2
P 10.9 24.55 0 P 1 8 0;0=4,1=2
P 10.9 25.05 0 P 1 8 0;0=4,1=2
P 11.4 21.55 0 P 1 8 0;0=4,1=2
P 11.4 22.05 0 P 1 8 0;0=4,1=2
P 11.4 22.55 0 P 1 8 0;0=4,1=2
P 11.4 23.05 0 P 1 8 0;0=4,1=2
P 11.4 23.55 0 P 1 8 0;0=4,1=2
P 11.4 24.05 0 P 1 8 0;0=4,1=2
P 11.4 24.55 0 P 1 8 0;0=4,1=2
P 11.4 25.05 0 P 1 8 0;0=4,1=2
P 11.9 21.55 0 P 1 8 0;0=4,1=2
P 11.9 22.05 0 P 1 8 0;0=4,1=2
P 11.9 22.55 0 P 1 8 0;0=4,1=2
P 11.9 23.05 0 P 1 8 0;0=4,1=2
P 11.9 23.55 0 P 1 8 0;0=4,1=2
P 11.9 24.05 0 P 1 8 0;0=4,1=2
P 11.9 24.55 0 P 1 8 0;0=4,1=2
P 11.9 25.05 0 P 1 8 0;0=4,1=2
P 12.125 27.975 0 P 1 8 0;0=4,1=2
P 12.395 28.485 0 P 1 8 0;0=4,1=2
P 12.4 21.55 0 P 1 8 0;0=4,1=2
P 12.4 22.05 0 P 1 8 0;0=4,1=2
P 12.4 22.55 0 P 1 8 0;0=4,1=2
P 12.4 23.05 0 P 1 8 0;0=4,1=2
P 12.4 23.55 0 P 1 8 0;0=4,1=2
P 12.4 24.05 0 P 1 8 0;0=4,1=2
P 12.4 24.55 0 P 1 8 0;0=4,1=2
P 12.4 25.05 0 P 1 8 0;0=4,1=2
P 12.4 27.485 0 P 1 8 0;0=4,1=2
P 12.68 27.98 0 P 1 8 0;0=4,1=2
P 12.9 21.55 0 P 1 8 0;0=4,1=2
P 12.9 22.05 0 P 1 8 0;0=4,1=2
P 12.9 22.55 0 P 1 8 0;0=4,1=2
P 12.9 23.05 0 P 1 8 0;0=4,1=2
P 12.9 23.55 0 P 1 8 0;0=4,1=2
P 12.9 24.05 0 P 1 8 0;0=4,1=2
P 12.9 24.55 0 P 1 8 0;0=4,1=2
P 12.9 25.05 0 P 1 8 0;0=4,1=2
P 13.4 21.55 0 P 1 8 0;0=4,1=2
P 13.4 22.05 0 P 1 8 0;0=4,1=2
P 13.4 22.55 0 P 1 8 0;0=4,1=2
P 13.4 23.05 0 P 1 8 0;0=4,1=2
P 13.4 23.55 0 P 1 8 0;0=4,1=2
P 13.4 24.05 0 P 1 8 0;0=4,1=2
P 13.4 24.55 0 P 1 8 0;0=4,1=2
P 13.4 25.05 0 P 1 8 0;0=4,1=2
P 13.9 23.05 0 P 1 8 0;0=4,1=2
P 13.9 23.55 0 P 1 8 0;0=4,1=2
P 14.24 26.865 0 P 1 8 0;0=4,1=2
P 9.27 26.05 0 P 1 8 0;0=4,1=2
P 9.505 26.675 0 P 1 8 0;0=4,1=2
P 9.54 27.36 0 P 1 8 0;0=4,1=2
P 9.54 28.095 0 P 1 8 0;0=4,1=2
P 9.555 28.8 0 P 1 8 0;0=4,1=2
P -0.1 11.3 1 P 2 8 0;0=5,1=2
P -0.1 1.3 1 P 2 8 0;0=5,1=2
P -0.1 13.3 1 P 2 8 0;0=5,1=2
P -0.1 15.3 1 P 2 8 0;0=5,1=2
P -0.1 17.3 1 P 2 8 0;0=5,1=2
P -0.1 25.3 1 P 2 8 0;0=5,1=2
P -0.1 27.3 1 P 2 8 0;0=5,1=2
P -0.1 29.3 1 P 2 8 0;0=5,1=2
P -0.1 31.3 1 P 2 8 0;0=5,1=2
P -0.1 3.3 1 P 2 8 0;0=5,1=2
P -0.1 33.3 1 P 2 8 0;0=5,1=2
P -0.1 35.3 1 P 2 8 0;0=5,1=2
P -0.1 45.3 1 P 2 8 0;0=5,1=2
P -0.1 5.3 1 P 2 8 0;0=5,1=2
P -0.1 7.3 1 P 2 8 0;0=5,1=2
P -0.1 9.3 1 P 2 8 0;0=5,1=2
P -2.1 11.3 1 P 2 8 0;0=5,1=2
P -2.1 1.3 1 P 2 8 0;0=5,1=2
P -2.1 13.3 1 P 2 8 0;0=5,1=2
P -2.1 29.3 1 P 2 8 0;0=5,1=2
P -2.1 31.3 1 P 2 8 0;0=5,1=2
P -2.1 3.3 1 P 2 8 0;0=5,1=2
P -2.1 33.3 1 P 2 8 0;0=5,1=2
P -2.1 35.3 1 P 2 8 0;0=5,1=2
P -2.1 45.3 1 P 2 8 0;0=5,1=2
P -2.1 5.3 1 P 2 8 0;0=5,1=2
P -2.1 7.3 1 P 2 8 0;0=5,1=2
P -2.1 9.3 1 P 2 8 0;0=5,1=2
P -4.1 11.3 1 P 2 8 0;0=5,1=2
P -4.1 1.3 1 P 2 8 0;0=5,1=2
P -4.1 13.3 1 P 2 8 0;0=5,1=2
P -4.1 29.3 1 P 2 8 0;0=5,1=2
P -4.1 31.3 1 P 2 8 0;0=5,1=2
P -4.1 3.3 1 P 2 8 0;0=5,1=2
P -4.1 33.3 1 P 2 8 0;0=5,1=2
P -4.1 35.3 1 P 2 8 0;0=5,1=2
P -4.1 37.3 1 P 2 8 0;0=5,1=2
P -4.1 45.3 1 P 2 8 0;0=5,1=2
P -4.1 5.3 1 P 2 8 0;0=5,1=2
P -4.1 7.3 1 P 2 8 0;0=5,1=2
P -4.1 9.3 1 P 2 8 0;0=5,1=2
P -0.6 20.1 1 P 2 8 0;0=5,1=2
P -0.6 22.5 1 P 2 8 0;0=5,1=2
P 10.805 34.385 1 P 2 8 0;0=5,1=2
P 10.9 37.265 1 P 2 8 0;0=5,1=2
P 10.995 31.315 1 P 2 8 0;0=5,1=2
P 11.2 32.9 1 P 2 8 0;0=5,1=2
P 11.295 35.75 1 P 2 8 0;0=5,1=2
P 11.9 11.3 1 P 2 8 0;0=5,1=2
P 11.9 1.3 1 P 2 8 0;0=5,1=2
P 11.9 13.3 1 P 2 8 0;0=5,1=2
P 11.9 15.3 1 P 2 8 0;0=5,1=2
P 11.9 17.3 1 P 2 8 0;0=5,1=2
P 11.9 3.3 1 P 2 8 0;0=5,1=2
P 11.9 45.3 1 P 2 8 0;0=5,1=2
P 11.9 5.3 1 P 2 8 0;0=5,1=2
P 11.9 7.3 1 P 2 8 0;0=5,1=2
P 11.9 9.3 1 P 2 8 0;0=5,1=2
P 12.295 31.315 1 P 2 8 0;0=5,1=2
P 1.275 34.58 1 P 2 8 0;0=5,1=2
P 12.75 35.91 1 P 2 8 0;0=5,1=2
P 12.8 34.4 1 P 2 8 0;0=5,1=2
P 12.82 37.735 1 P 2 8 0;0=5,1=2
P 13.03 32.875 1 P 2 8 0;0=5,1=2
P 1.335 35.815 1 P 2 8 0;0=5,1=2
P 1.36 37.45 1 P 2 8 0;0=5,1=2
P 13.795 31.315 1 P 2 8 0;0=5,1=2
P 13.9 11.3 1 P 2 8 0;0=5,1=2
P 13.9 1.3 1 P 2 8 0;0=5,1=2
P 13.9 13.3 1 P 2 8 0;0=5,1=2
P 13.9 3.3 1 P 2 8 0;0=5,1=2
P 13.9 45.3 1 P 2 8 0;0=5,1=2
P 13.9 5.3 1 P 2 8 0;0=5,1=2
P 13.9 7.3 1 P 2 8 0;0=5,1=2
P 13.9 9.3 1 P 2 8 0;0=5,1=2
P 14.6 26 1 P 2 8 0;0=5,1=2
P 14.9 27.9 1 P 2 8 0;0=5,1=2
P 15 31.4 1 P 2 8 0;0=5,1=2
P 15 33 1 P 2 8 0;0=5,1=2
P 15 34.3 1 P 2 8 0;0=5,1=2
P 15 35.6 1 P 2 8 0;0=5,1=2
P 15 36.8 1 P 2 8 0;0=5,1=2
P 15 38.1 1 P 2 8 0;0=5,1=2
P 15.185 19.165 1 P 2 8 0;0=5,1=2
P 15.6 20.6 1 P 2 8 0;0=5,1=2
P 15.6 23 1 P 2 8 0;0=5,1=2
P 15.8 42.4 1 P 2 8 0;0=5,1=2
P 15.9 11.3 1 P 2 8 0;0=5,1=2
P 15.9 1.3 1 P 2 8 0;0=5,1=2
P 15.9 13.3 1 P 2 8 0;0=5,1=2
P 15.9 3.3 1 P 2 8 0;0=5,1=2
P 15.9 45.3 1 P 2 8 0;0=5,1=2
P 15.9 5.3 1 P 2 8 0;0=5,1=2
P 15.9 7.3 1 P 2 8 0;0=5,1=2
P 15.9 9.3 1 P 2 8 0;0=5,1=2
P 1.6 20.1 1 P 2 8 0;0=5,1=2
P 1.6 22.5 1 P 2 8 0;0=5,1=2
P 16.075 26.525 1 P 2 8 0;0=5,1=2
P 16.085 24.595 1 P 2 8 0;0=5,1=2
P 16.12 27.89 1 P 2 8 0;0=5,1=2
P 16.7 20.6 1 P 2 8 0;0=5,1=2
P 16.7 23 1 P 2 8 0;0=5,1=2
P 16.7 41.3 1 P 2 8 0;0=5,1=2
P 17.1 28.4 1 P 2 8 0;0=5,1=2
P 1.735 33.195 1 P 2 8 0;0=5,1=2
P 17.77 43.26 1 P 2 8 0;0=5,1=2
P 17.8 20.6 1 P 2 8 0;0=5,1=2
P 17.8 23 1 P 2 8 0;0=5,1=2
P 17.9 11.3 1 P 2 8 0;0=5,1=2
P 17.9 1.3 1 P 2 8 0;0=5,1=2
P 17.9 13.3 1 P 2 8 0;0=5,1=2
P 17.9 15.3 1 P 2 8 0;0=5,1=2
P 17.9 17.3 1 P 2 8 0;0=5,1=2
P 17.9 19.3 1 P 2 8 0;0=5,1=2
P 17.9 3.3 1 P 2 8 0;0=5,1=2
P 17.9 45.3 1 P 2 8 0;0=5,1=2
P 17.9 5.3 1 P 2 8 0;0=5,1=2
P 17.9 7.3 1 P 2 8 0;0=5,1=2
P 17.9 9.3 1 P 2 8 0;0=5,1=2
P 18 40.4 1 P 2 8 0;0=5,1=2
P 18.05 24.555 1 P 2 8 0;0=5,1=2
P 18.075 26.525 1 P 2 8 0;0=5,1=2
P 18.1 29.3 1 P 2 8 0;0=5,1=2
P 18.5 31 1 P 2 8 0;0=5,1=2
P 18.5 32.4 1 P 2 8 0;0=5,1=2
P 18.5 33.7 1 P 2 8 0;0=5,1=2
P 18.5 35 1 P 2 8 0;0=5,1=2
P 18.5 37.9 1 P 2 8 0;0=5,1=2
P 18.5 39 1 P 2 8 0;0=5,1=2
P 18.6 36.7 1 P 2 8 0;0=5,1=2
P 18.9 20.6 1 P 2 8 0;0=5,1=2
P 18.9 23 1 P 2 8 0;0=5,1=2
P 1.9 11.3 1 P 2 8 0;0=5,1=2
P 1.9 1.3 1 P 2 8 0;0=5,1=2
P 1.9 13.3 1 P 2 8 0;0=5,1=2
P 1.9 15.3 1 P 2 8 0;0=5,1=2
P 1.9 17.3 1 P 2 8 0;0=5,1=2
P 1.9 3.3 1 P 2 8 0;0=5,1=2
P 1.9 45.3 1 P 2 8 0;0=5,1=2
P 1.9 5.3 1 P 2 8 0;0=5,1=2
P 1.9 7.3 1 P 2 8 0;0=5,1=2
P 1.9 9.3 1 P 2 8 0;0=5,1=2
P 19.83 40.95 1 P 2 8 0;0=5,1=2
P 19.84 39.02 1 P 2 8 0;0=5,1=2
P 19.865 32.455 1 P 2 8 0;0=5,1=2
P 19.865 36.705 1 P 2 8 0;0=5,1=2
P 19.875 30.525 1 P 2 8 0;0=5,1=2
P 19.875 34.775 1 P 2 8 0;0=5,1=2
P 19.9 11.3 1 P 2 8 0;0=5,1=2
P 19.9 1.3 1 P 2 8 0;0=5,1=2
P 19.9 13.3 1 P 2 8 0;0=5,1=2
P 19.9 15.3 1 P 2 8 0;0=5,1=2
P 19.9 17.3 1 P 2 8 0;0=5,1=2
P 19.9 19.3 1 P 2 8 0;0=5,1=2
P 19.9 3.3 1 P 2 8 0;0=5,1=2
P 19.9 45.3 1 P 2 8 0;0=5,1=2
P 19.9 5.3 1 P 2 8 0;0=5,1=2
P 19.9 7.3 1 P 2 8 0;0=5,1=2
P 19.9 9.3 1 P 2 8 0;0=5,1=2
P 19.91 43.37 1 P 2 8 0;0=5,1=2
P 20 20.6 1 P 2 8 0;0=5,1=2
P 20 23 1 P 2 8 0;0=5,1=2
P 20.04 28.455 1 P 2 8 0;0=5,1=2
P 20.075 24.525 1 P 2 8 0;0=5,1=2
P 20.075 26.525 1 P 2 8 0;0=5,1=2
P 21.1 20.6 1 P 2 8 0;0=5,1=2
P 21.1 23 1 P 2 8 0;0=5,1=2
P 21.805 38.98 1 P 2 8 0;0=5,1=2
P 21.83 40.95 1 P 2 8 0;0=5,1=2
P 21.84 30.485 1 P 2 8 0;0=5,1=2
P 21.84 34.735 1 P 2 8 0;0=5,1=2
P 21.865 32.455 1 P 2 8 0;0=5,1=2
P 21.865 36.705 1 P 2 8 0;0=5,1=2
P 21.875 43.33 1 P 2 8 0;0=5,1=2
P 21.9 11.3 1 P 2 8 0;0=5,1=2
P 21.9 1.3 1 P 2 8 0;0=5,1=2
P 21.9 13.3 1 P 2 8 0;0=5,1=2
P 21.9 15.3 1 P 2 8 0;0=5,1=2
P 21.9 17.3 1 P 2 8 0;0=5,1=2
P 21.9 19.3 1 P 2 8 0;0=5,1=2
P 21.9 3.3 1 P 2 8 0;0=5,1=2
P 21.9 45.3 1 P 2 8 0;0=5,1=2
P 21.9 5.3 1 P 2 8 0;0=5,1=2
P 21.9 7.3 1 P 2 8 0;0=5,1=2
P 21.9 9.3 1 P 2 8 0;0=5,1=2
P 22.04 28.455 1 P 2 8 0;0=5,1=2
P 22.075 24.525 1 P 2 8 0;0=5,1=2
P 22.075 26.525 1 P 2 8 0;0=5,1=2
P 22.2 20.6 1 P 2 8 0;0=5,1=2
P 22.2 23 1 P 2 8 0;0=5,1=2
P 23.3 20.6 1 P 2 8 0;0=5,1=2
P 23.3 23 1 P 2 8 0;0=5,1=2
P 23.83 38.95 1 P 2 8 0;0=5,1=2
P 23.83 40.95 1 P 2 8 0;0=5,1=2
P 23.865 30.455 1 P 2 8 0;0=5,1=2
P 23.865 32.455 1 P 2 8 0;0=5,1=2
P 23.865 34.705 1 P 2 8 0;0=5,1=2
P 23.865 36.705 1 P 2 8 0;0=5,1=2
P 23.9 11.3 1 P 2 8 0;0=5,1=2
P 23.9 1.3 1 P 2 8 0;0=5,1=2
P 23.9 13.3 1 P 2 8 0;0=5,1=2
P 23.9 15.3 1 P 2 8 0;0=5,1=2
P 23.9 17.3 1 P 2 8 0;0=5,1=2
P 23.9 19.3 1 P 2 8 0;0=5,1=2
P 23.9 3.3 1 P 2 8 0;0=5,1=2
P 23.9 43.3 1 P 2 8 0;0=5,1=2
P 23.9 45.3 1 P 2 8 0;0=5,1=2
P 23.9 5.3 1 P 2 8 0;0=5,1=2
P 23.9 7.3 1 P 2 8 0;0=5,1=2
P 23.9 9.3 1 P 2 8 0;0=5,1=2
P 24.04 28.455 1 P 2 8 0;0=5,1=2
P 24.075 24.525 1 P 2 8 0;0=5,1=2
P 24.075 26.525 1 P 2 8 0;0=5,1=2
P 24.4 20.6 1 P 2 8 0;0=5,1=2
P 24.4 23 1 P 2 8 0;0=5,1=2
P 25.795 28.665 1 P 2 8 0;0=5,1=2
P 25.83 38.95 1 P 2 8 0;0=5,1=2
P 25.83 40.95 1 P 2 8 0;0=5,1=2
P 25.865 30.455 1 P 2 8 0;0=5,1=2
P 25.865 32.455 1 P 2 8 0;0=5,1=2
P 25.865 34.705 1 P 2 8 0;0=5,1=2
P 25.865 36.705 1 P 2 8 0;0=5,1=2
P 25.9 11.3 1 P 2 8 0;0=5,1=2
P 25.9 1.3 1 P 2 8 0;0=5,1=2
P 25.9 13.3 1 P 2 8 0;0=5,1=2
P 25.9 15.3 1 P 2 8 0;0=5,1=2
P 25.9 3.3 1 P 2 8 0;0=5,1=2
P 25.9 43.3 1 P 2 8 0;0=5,1=2
P 25.9 45.3 1 P 2 8 0;0=5,1=2
P 25.9 5.3 1 P 2 8 0;0=5,1=2
P 25.9 7.3 1 P 2 8 0;0=5,1=2
P 25.9 9.3 1 P 2 8 0;0=5,1=2
P 2.7 20.1 1 P 2 8 0;0=5,1=2
P 2.7 22.5 1 P 2 8 0;0=5,1=2
P 2.7 24.15 1 P 2 8 0;0=5,1=2
P 2.75 25.825 1 P 2 8 0;0=5,1=2
P 2.75 27.325 1 P 2 8 0;0=5,1=2
P 2.75 28.85 1 P 2 8 0;0=5,1=2
P 2.775 30.5 1 P 2 8 0;0=5,1=2
P 2.775 32.025 1 P 2 8 0;0=5,1=2
P 27.795 28.665 1 P 2 8 0;0=5,1=2
P 27.83 38.95 1 P 2 8 0;0=5,1=2
P 27.83 40.95 1 P 2 8 0;0=5,1=2
P 27.865 30.455 1 P 2 8 0;0=5,1=2
P 27.865 32.455 1 P 2 8 0;0=5,1=2
P 27.865 34.705 1 P 2 8 0;0=5,1=2
P 27.865 36.705 1 P 2 8 0;0=5,1=2
P 27.9 11.3 1 P 2 8 0;0=5,1=2
P 27.9 1.3 1 P 2 8 0;0=5,1=2
P 27.9 13.3 1 P 2 8 0;0=5,1=2
P 27.9 15.3 1 P 2 8 0;0=5,1=2
P 27.9 3.3 1 P 2 8 0;0=5,1=2
P 27.9 43.3 1 P 2 8 0;0=5,1=2
P 27.9 45.3 1 P 2 8 0;0=5,1=2
P 27.9 5.3 1 P 2 8 0;0=5,1=2
P 27.9 7.3 1 P 2 8 0;0=5,1=2
P 27.9 9.3 1 P 2 8 0;0=5,1=2
P 3.8 37.5 1 P 2 8 0;0=5,1=2
P 3.9 11.3 1 P 2 8 0;0=5,1=2
P 3.9 1.3 1 P 2 8 0;0=5,1=2
P 3.9 13.3 1 P 2 8 0;0=5,1=2
P 3.9 15.3 1 P 2 8 0;0=5,1=2
P 3.9 17.3 1 P 2 8 0;0=5,1=2
P 3.9 3.3 1 P 2 8 0;0=5,1=2
P 3.9 33.9 1 P 2 8 0;0=5,1=2
P 3.9 35.8 1 P 2 8 0;0=5,1=2
P 3.9 45.3 1 P 2 8 0;0=5,1=2
P 3.9 5.3 1 P 2 8 0;0=5,1=2
P 3.9 7.3 1 P 2 8 0;0=5,1=2
P 3.9 9.3 1 P 2 8 0;0=5,1=2
P 4.43 26.14 1 P 2 8 0;0=5,1=2
P 4.43 27.64 1 P 2 8 0;0=5,1=2
P 4.43 29.165 1 P 2 8 0;0=5,1=2
P 4.455 30.815 1 P 2 8 0;0=5,1=2
P 4.455 32.34 1 P 2 8 0;0=5,1=2
P 4.67 23.61 1 P 2 8 0;0=5,1=2
P 4.85 25.025 1 P 2 8 0;0=5,1=2
P 4.9 20.1 1 P 2 8 0;0=5,1=2
P 4.9 22.5 1 P 2 8 0;0=5,1=2
P 0.5 20.1 1 P 2 8 0;0=5,1=2
P 0.5 22.5 1 P 2 8 0;0=5,1=2
P 5.775 24.175 1 P 2 8 0;0=5,1=2
P 5.9 11.3 1 P 2 8 0;0=5,1=2
P 5.9 1.3 1 P 2 8 0;0=5,1=2
P 5.9 13.3 1 P 2 8 0;0=5,1=2
P 5.9 15.3 1 P 2 8 0;0=5,1=2
P 5.9 17.3 1 P 2 8 0;0=5,1=2
P 5.9 3.3 1 P 2 8 0;0=5,1=2
P 5.9 45.3 1 P 2 8 0;0=5,1=2
P 5.9 5.3 1 P 2 8 0;0=5,1=2
P 5.9 7.3 1 P 2 8 0;0=5,1=2
P 5.9 9.3 1 P 2 8 0;0=5,1=2
P 6 20.1 1 P 2 8 0;0=5,1=2
P 6 22.5 1 P 2 8 0;0=5,1=2
P 6.2 26.95 1 P 2 8 0;0=5,1=2
P 6.25 28.625 1 P 2 8 0;0=5,1=2
P 6.25 30.125 1 P 2 8 0;0=5,1=2
P 6.25 31.65 1 P 2 8 0;0=5,1=2
P 6.275 33.3 1 P 2 8 0;0=5,1=2
P 6.275 34.825 1 P 2 8 0;0=5,1=2
P 6.4 36.2 1 P 2 8 0;0=5,1=2
P 6.4 37.6 1 P 2 8 0;0=5,1=2
P 6.485 23.435 1 P 2 8 0;0=5,1=2
P 7.1 20.1 1 P 2 8 0;0=5,1=2
P 7.1 22.5 1 P 2 8 0;0=5,1=2
P 7.47 23.87 1 P 2 8 0;0=5,1=2
P 7.6 37 1 P 2 8 0;0=5,1=2
P 7.9 11.3 1 P 2 8 0;0=5,1=2
P 7.9 1.3 1 P 2 8 0;0=5,1=2
P 7.9 13.3 1 P 2 8 0;0=5,1=2
P 7.9 15.3 1 P 2 8 0;0=5,1=2
P 7.9 17.3 1 P 2 8 0;0=5,1=2
P 7.9 3.3 1 P 2 8 0;0=5,1=2
P 7.9 45.3 1 P 2 8 0;0=5,1=2
P 7.9 5.3 1 P 2 8 0;0=5,1=2
P 7.9 7.3 1 P 2 8 0;0=5,1=2
P 7.9 9.3 1 P 2 8 0;0=5,1=2
P 8.1 28.995 1 P 2 8 0;0=5,1=2
P 8.1 30.1 1 P 2 8 0;0=5,1=2
P 8.1 34.7 1 P 2 8 0;0=5,1=2
P 8.155 27.945 1 P 2 8 0;0=5,1=2
P 8.155 33.135 1 P 2 8 0;0=5,1=2
P 8.17 31.56 1 P 2 8 0;0=5,1=2
P 8.2 20.1 1 P 2 8 0;0=5,1=2
P 8.275 26.7 1 P 2 8 0;0=5,1=2
P 8.4 37.8 1 P 2 8 0;0=5,1=2
P 9.365 34.435 1 P 2 8 0;0=5,1=2
P 9.38 29.8 1 P 2 8 0;0=5,1=2
P 9.645 31.14 1 P 2 8 0;0=5,1=2
P 9.695 32.96 1 P 2 8 0;0=5,1=2
P 9.83 36.175 1 P 2 8 0;0=5,1=2
P 9.9 11.3 1 P 2 8 0;0=5,1=2
P 9.9 1.3 1 P 2 8 0;0=5,1=2
P 9.9 13.3 1 P 2 8 0;0=5,1=2
P 9.9 15.3 1 P 2 8 0;0=5,1=2
P 9.9 17.3 1 P 2 8 0;0=5,1=2
P 9.9 3.3 1 P 2 8 0;0=5,1=2
P 9.9 45.3 1 P 2 8 0;0=5,1=2
P 9.9 5.3 1 P 2 8 0;0=5,1=2
P 9.9 7.3 1 P 2 8 0;0=5,1=2
P 9.9 9.3 1 P 2 8 0;0=5,1=2
P 56 35.7 1 P 2 8 0;0=5,1=2
P 56.1 3.1 1 P 2 8 0;0=5,1=2
P 57.1 35.7 1 P 2 8 0;0=5,1=2
P 57.2 3.1 1 P 2 8 0;0=5,1=2
P 58.2 35.7 1 P 2 8 0;0=5,1=2
P 58.3 3.1 1 P 2 8 0;0=5,1=2
P 59.3 35.7 1 P 2 8 0;0=5,1=2
P 59.4 3.1 1 P 2 8 0;0=5,1=2
P 60.4 35.7 1 P 2 8 0;0=5,1=2
P 60.5 3.1 1 P 2 8 0;0=5,1=2
P 60.7621 29.766 1 P 2 8 0;0=5,1=2
P 60.9 11.4 1 P 2 8 0;0=5,1=2
P 60.9 9 1 P 2 8 0;0=5,1=2
P 61.3129 27.2197 1 P 2 8 0;0=5,1=2
P 61.5 35.7 1 P 2 8 0;0=5,1=2
P 61.6 3.1 1 P 2 8 0;0=5,1=2
P 61.8414 29.5538 1 P 2 8 0;0=5,1=2
P 62 11.4 1 P 2 8 0;0=5,1=2
P 62 9 1 P 2 8 0;0=5,1=2
P 62.2688 26.6755 1 P 2 8 0;0=5,1=2
P 62.6 35.7 1 P 2 8 0;0=5,1=2
P 62.7 3.1 1 P 2 8 0;0=5,1=2
P 62.8582 29.1343 1 P 2 8 0;0=5,1=2
P 62.9844 25.8401 1 P 2 8 0;0=5,1=2
P 63.1 11.4 1 P 2 8 0;0=5,1=2
P 63.1 9 1 P 2 8 0;0=5,1=2
P 63.3753 24.8119 1 P 2 8 0;0=5,1=2
P 63.4335 22.6134 1 P 2 8 0;0=5,1=2
P 63.4335 23.7134 1 P 2 8 0;0=5,1=2
P 63.4733 21.5142 1 P 2 8 0;0=5,1=2
P 63.7 35.7 1 P 2 8 0;0=5,1=2
P 63.7268 20.4438 1 P 2 8 0;0=5,1=2
P 63.7732 28.5237 1 P 2 8 0;0=5,1=2
P 63.8 3.1 1 P 2 8 0;0=5,1=2
P 64.2 11.4 1 P 2 8 0;0=5,1=2
P 64.2 9 1 P 2 8 0;0=5,1=2
P 64.2031 19.4522 1 P 2 8 0;0=5,1=2
P 64.5508 27.7456 1 P 2 8 0;0=5,1=2
P 64.8 35.7 1 P 2 8 0;0=5,1=2
P 64.8803 18.5854 1 P 2 8 0;0=5,1=2
P 64.9 3.1 1 P 2 8 0;0=5,1=2
P 65.1609 26.8303 1 P 2 8 0;0=5,1=2
P 65.3 11.4 1 P 2 8 0;0=5,1=2
P 65.3 9 1 P 2 8 0;0=5,1=2
P 65.5798 25.8132 1 P 2 8 0;0=5,1=2
P 65.7271 17.8833 1 P 2 8 0;0=5,1=2
P 65.7913 24.7338 1 P 2 8 0;0=5,1=2
P 65.8165 22.534 1 P 2 8 0;0=5,1=2
P 65.8165 23.634 1 P 2 8 0;0=5,1=2
P 65.9 35.7 1 P 2 8 0;0=5,1=2
P 65.9112 21.4381 1 P 2 8 0;0=5,1=2
P 66 3.1 1 P 2 8 0;0=5,1=2
P 66.4 11.4 1 P 2 8 0;0=5,1=2
P 66.4 9 1 P 2 8 0;0=5,1=2
P 66.4057 20.4556 1 P 2 8 0;0=5,1=2
P 66.7044 17.3784 1 P 2 8 0;0=5,1=2
