#
#Num Features
#
F 8

#
#Units
#
U MM

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 54.9 36.5 54.9 2.3 0 P 0 
L 54.9 2.3 89.3 2.3 0 P 0 
L 89.3 2.3 89.3 36.5 0 P 0 
L 89.3 36.5 54.9 36.5 0 P 0 
L -6.6 0.3 -6.6 46.3 0 P 0 
L -6.6 46.3 30.4 46.3 0 P 0 
L 30.4 46.3 30.4 0.3 0 P 0 
L 30.4 0.3 -6.6 0.3 0 P 0 
