Specifications
Loop Bandwidth Min (Hz) | — |
Output Bin | > |
Temperature Range Min (°C) | -40 |
Input Frequency Min (MHz) | 0.008 |
Package Type | QFN64 |
Control | I2C/SPI |
OPN | Si5345A-D-GM |
Line Impedance Match | 0 |
Clock Generators | false |
Jitter Attenuating Clocks | true |
Number of Outputs | 10 |
Input Frequency Max (MHz) | 750 |
Intel x86 Clocks | false |
Real Time Clock | false |
Package Size (mm) | 9x9 |
Description | Any-Freq Low Jitter Attenuator |
Frequency Reference | External |
4G/LTE Wireless Clocks | false |
56G SerDes | false |
Ouput Format(s) | CML; HCSL; LVCMOS; LVDS; LVPECL |
VDDO (V) | 1.8; 2.5; 3.3 |
VDD (V) | 1.8; 2.5; 3.3 |
Jitter Recommended Range (fs) | < |
PCI Express | false |
Phase Jitter (ps RMS) | 0.09 |
Spread Spectrum | false |
Synchronous Ethernet/1588 | true |
PLLs | 1 |
DSPLLs | 0 |
Reference Inputs | 4 |
Xtal Input Frequency | — |
Output Format Categories | Differential; Single-Ended |
Standards Compliance | — |
Output Frequency Min | 0.0001 |
Embedded Xtal | false |
Loop Bandwidth Max (Hz) | — |
Temperature Range Max (°C) | 85 |
Output Frequency Max | 1028 |
Loop Bandwidth Min (Hz) | — |
Output Bin | > |
Temperature Range Min (°C) | -40 |
Input Frequency Min (MHz) | 0.008 |
Package Type | QFN64 |
Control | I2C/SPI |
OPN | Si5345A-D-GM |
Line Impedance Match | 0 |
Clock Generators | false |
Jitter Attenuating Clocks | true |
Number of Outputs | 10 |
Input Frequency Max (MHz) | 750 |
Intel x86 Clocks | false |
Real Time Clock | false |
Package Size (mm) | 9x9 |
Description | Any-Freq Low Jitter Attenuator |
Frequency Reference | External |
4G/LTE Wireless Clocks | false |
56G SerDes | false |
Ouput Format(s) | CML; HCSL; LVCMOS; LVDS; LVPECL |
VDDO (V) | 1.8; 2.5; 3.3 |
VDD (V) | 1.8; 2.5; 3.3 |
Jitter Recommended Range (fs) | < |
PCI Express | false |
Phase Jitter (ps RMS) | 0.09 |
Spread Spectrum | false |
Synchronous Ethernet/1588 | true |
PLLs | 1 |
DSPLLs | 0 |
Reference Inputs | 4 |
Xtal Input Frequency | — |
Output Format Categories | Differential; Single-Ended |
Standards Compliance | — |
Output Frequency Min | 0.0001 |
Embedded Xtal | false |
Loop Bandwidth Max (Hz) | — |
Temperature Range Max (°C) | 85 |
Output Frequency Max | 1028 |
PRODUCT DOCUMENTS
Use the dropdown menu to see all available documents.
QUALITY AND PACKAGING
Look up product's green / pb-free status and information on RoHS, REACH, Halogen Free, and PFIS.
Certificate of Conformance

